<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Happy Mother&#8217;s day</title>
	<atom:link href="http://www.innovativeillustration.com/wp/2008/happy-mothers-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovativeillustration.com/wp/2008/happy-mothers-day/</link>
	<description>Michelle's Illustrations</description>
	<pubDate>Sun, 12 Oct 2008 01:56:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: emila yusof</title>
		<link>http://www.innovativeillustration.com/wp/2008/happy-mothers-day/#comment-4134</link>
		<dc:creator>emila yusof</dc:creator>
		<pubDate>Tue, 13 May 2008 04:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovativeillustration.com/wp/?p=232#comment-4134</guid>
		<description>Thanks for the wish, Michelle! Happy Mother's Day to you too! Love the font design!</description>
		<content:encoded><![CDATA[<p>Thanks for the wish, Michelle! Happy Mother&#8217;s Day to you too! Love the font design!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.innovativeillustration.com/wp/2008/happy-mothers-day/#comment-4131</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 12 May 2008 10:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovativeillustration.com/wp/?p=232#comment-4131</guid>
		<description>Tracy, to answer your question about the fonts - I treat the lettering just like an illustration and draw it up on the computer. I am building up a bank of letters so I can use them again by just copying and pasting them. I place them on different angles and decorate them with different patterns and colours.I know there are programs to create your own fonts, but I am not using them. I would like to know what they are and how to use them. Do you know of any?</description>
		<content:encoded><![CDATA[<p>Tracy, to answer your question about the fonts - I treat the lettering just like an illustration and draw it up on the computer. I am building up a bank of letters so I can use them again by just copying and pasting them. I place them on different angles and decorate them with different patterns and colours.I know there are programs to create your own fonts, but I am not using them. I would like to know what they are and how to use them. Do you know of any?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://www.innovativeillustration.com/wp/2008/happy-mothers-day/#comment-4130</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Sun, 11 May 2008 21:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovativeillustration.com/wp/?p=232#comment-4130</guid>
		<description>Sweet illo! Love your fonts! I want to know more about making your own fonts...wanna teach me? :) Happy Mom's Day to you, too!</description>
		<content:encoded><![CDATA[<p>Sweet illo! Love your fonts! I want to know more about making your own fonts&#8230;wanna teach me? <img src='http://www.innovativeillustration.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Happy Mom&#8217;s Day to you, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pati @-;--</title>
		<link>http://www.innovativeillustration.com/wp/2008/happy-mothers-day/#comment-4128</link>
		<dc:creator>pati @-;--</dc:creator>
		<pubDate>Sat, 10 May 2008 13:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovativeillustration.com/wp/?p=232#comment-4128</guid>
		<description>Gorgeous tribute, Michelle. Happy Mother's Day tomorrow :)</description>
		<content:encoded><![CDATA[<p>Gorgeous tribute, Michelle. Happy Mother&#8217;s Day tomorrow <img src='http://www.innovativeillustration.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
