<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Melbourne, Australia</title>
	<atom:link href="http://www.innovativeillustration.com/wp/2006/melbourne-australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovativeillustration.com/wp/2006/melbourne-australia/</link>
	<description>Michelle's Illustrations</description>
	<pubDate>Tue, 02 Dec 2008 13:57:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: marc</title>
		<link>http://www.innovativeillustration.com/wp/2006/melbourne-australia/#comment-128</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Thu, 13 Jul 2006 16:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovativeillustration.com/wp/2006/melbourne-australia/#comment-128</guid>
		<description>Hi Michelle,
The sand,the sea,the city...Melbourne is a beautiful place !
I love this illustration! Great work!
Nice day</description>
		<content:encoded><![CDATA[<p>Hi Michelle,<br />
The sand,the sea,the city&#8230;Melbourne is a beautiful place !<br />
I love this illustration! Great work!<br />
Nice day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willie</title>
		<link>http://www.innovativeillustration.com/wp/2006/melbourne-australia/#comment-127</link>
		<dc:creator>Willie</dc:creator>
		<pubDate>Thu, 13 Jul 2006 01:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovativeillustration.com/wp/2006/melbourne-australia/#comment-127</guid>
		<description>Ahhhh, one of the places I hope to visit someday. :-)</description>
		<content:encoded><![CDATA[<p>Ahhhh, one of the places I hope to visit someday. <img src='http://www.innovativeillustration.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.innovativeillustration.com/wp/2006/melbourne-australia/#comment-126</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Wed, 12 Jul 2006 21:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovativeillustration.com/wp/2006/melbourne-australia/#comment-126</guid>
		<description>Michael, maybe I said the wrong thing when I said palette, it's from the swatch library.  Thanks guys for your kind comments.</description>
		<content:encoded><![CDATA[<p>Michael, maybe I said the wrong thing when I said palette, it&#8217;s from the swatch library.  Thanks guys for your kind comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.innovativeillustration.com/wp/2006/melbourne-australia/#comment-125</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Wed, 12 Jul 2006 18:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovativeillustration.com/wp/2006/melbourne-australia/#comment-125</guid>
		<description>Beautiful illo!  Love the variation in line thickness, and the colors are perfectly chosen and very vibrant.  Very nice! =)</description>
		<content:encoded><![CDATA[<p>Beautiful illo!  Love the variation in line thickness, and the colors are perfectly chosen and very vibrant.  Very nice! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marisa</title>
		<link>http://www.innovativeillustration.com/wp/2006/melbourne-australia/#comment-124</link>
		<dc:creator>marisa</dc:creator>
		<pubDate>Wed, 12 Jul 2006 18:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovativeillustration.com/wp/2006/melbourne-australia/#comment-124</guid>
		<description>I like the colours, like the end of a very hot day. I imagine Melbourne to be a place with the best mix of everything from this picture... the hedonistic busy city contrasted with the tranquility of secluded beaches. Hmmm nice stuff.</description>
		<content:encoded><![CDATA[<p>I like the colours, like the end of a very hot day. I imagine Melbourne to be a place with the best mix of everything from this picture&#8230; the hedonistic busy city contrasted with the tranquility of secluded beaches. Hmmm nice stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carla</title>
		<link>http://www.innovativeillustration.com/wp/2006/melbourne-australia/#comment-123</link>
		<dc:creator>carla</dc:creator>
		<pubDate>Wed, 12 Jul 2006 16:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovativeillustration.com/wp/2006/melbourne-australia/#comment-123</guid>
		<description>The colors are indeed very harmonious!  I really like the sweeping lines of the shore and the bathing boxes against the horizontal plane of the tall buildings.  Great contrast!</description>
		<content:encoded><![CDATA[<p>The colors are indeed very harmonious!  I really like the sweeping lines of the shore and the bathing boxes against the horizontal plane of the tall buildings.  Great contrast!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edric Hsu</title>
		<link>http://www.innovativeillustration.com/wp/2006/melbourne-australia/#comment-122</link>
		<dc:creator>Edric Hsu</dc:creator>
		<pubDate>Wed, 12 Jul 2006 16:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovativeillustration.com/wp/2006/melbourne-australia/#comment-122</guid>
		<description>Melbourne is one of my favourite cities and a place I don't mind spending the rest of my life in. And looking at your charming picture confirms it! :D</description>
		<content:encoded><![CDATA[<p>Melbourne is one of my favourite cities and a place I don&#8217;t mind spending the rest of my life in. And looking at your charming picture confirms it! <img src='http://www.innovativeillustration.com/wp/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzan</title>
		<link>http://www.innovativeillustration.com/wp/2006/melbourne-australia/#comment-121</link>
		<dc:creator>Suzan</dc:creator>
		<pubDate>Wed, 12 Jul 2006 14:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovativeillustration.com/wp/2006/melbourne-australia/#comment-121</guid>
		<description>Very nicely done. I love the colours.</description>
		<content:encoded><![CDATA[<p>Very nicely done. I love the colours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael dailey</title>
		<link>http://www.innovativeillustration.com/wp/2006/melbourne-australia/#comment-120</link>
		<dc:creator>michael dailey</dc:creator>
		<pubDate>Wed, 12 Jul 2006 12:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovativeillustration.com/wp/2006/melbourne-australia/#comment-120</guid>
		<description>wow nice colors and comp. i have CS illustrator but never have heard of "harmonies 1 pallette" what is it?</description>
		<content:encoded><![CDATA[<p>wow nice colors and comp. i have CS illustrator but never have heard of &#8220;harmonies 1 pallette&#8221; what is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.innovativeillustration.com/wp/2006/melbourne-australia/#comment-119</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Wed, 12 Jul 2006 11:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovativeillustration.com/wp/2006/melbourne-australia/#comment-119</guid>
		<description>Catalina this picture is done in Adobe Illustrator. I have outlined with the pencil tool and coloured on background layers with the harmonies 1 palette.</description>
		<content:encoded><![CDATA[<p>Catalina this picture is done in Adobe Illustrator. I have outlined with the pencil tool and coloured on background layers with the harmonies 1 palette.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
